ClanMts
 
home Forums Account Downloads Links
  Welcome to Allen Iverson Live    
Allen Iverson Live :: View topic - DA LEAGUE
members list
Faqs
Search
user groups
Profile
PM
DA LEAGUE

 
   Allen Iverson Live Forum Index -> Allen Iverson
Author Message
A.I.lova
All-Star


Joined: Jun 2, 2002
Posts: 657
Location: ~*~Dallas,TX~*~

PostPosted: Wed Nov 27, 2002 3:17 am    Post subject: DA LEAGUE

For some that may not kno, da current standings in the league, I had 2 let y'all know how itz going down.....of course my home team da mavz are on top 13-0 2 more games b4 we beat the record, and Philly also holding it down, cuz we first in the Atlantic Division, 8-0 at home!!!Da media might not be paying to much attention 2 Philly, but we giving them something to pay attention to....And where's KB8 azz, with hiz 5-9 Lakers(damn shame)

Well currently here it goes
Atlantic

W L PCT GB Conf Div Home Road L 10 Streak
Philadelphia(2) 11 4 0.733 0.0 8-4 3-2 8-0 3-4 7-3 Won 4
New Jersey(4) 10 4 0.714 0.5 5-3 2-1 7-1 3-3 6-4 Won 2
Boston(6) 9 4 0.692 1.0 6-3 3-1 5-2 4-2 8-2 Won 3
Orlando(7) 8 7 0.533 3.0 4-2 3-0 4-2 4-5 4-6 Won 1
Washington(8) 6 7 0.462 4.0 4-3 2-2 5-2 1-5 5-5 Lost 3
Miami 2 10 0.167 7.5 1-8 0-4 1-6 1-4 2-8 Lost 3
New York 2 10 0.167 7.5 1-8 0-3 2-6 0-4 2-8 Lost 2
Central W L PCT GB Conf Div Home Road L 10 Streak
Indiana(1) 10 2 0.833 0.0 7-2 4-1 7-1 3-1 9-1 Lost 1
Detroit(3) 11 3 0.786 0.0 5-1 2-0 6-0 5-3 8-2 Won 3
New Orleans(5) 10 4 0.714 1.0 6-4 2-3 8-0 2-4 7-3 Lost 1
Milwaukee 6 7 0.462 4.5 5-4 1-1 4-2 2-5 5-5 Lost 2
Atlanta 6 7 0.462 4.5 3-3 3-0 4-2 2-5 4-6 Lost 3
Toronto 4 9 0.308 6.5 3-5 1-3 3-4 1-5 3-7 Lost 5
Chicago 4 10 0.286 7.0 3-5 1-4 3-2 1-8 2-8 Lost 4
Cleveland 2 12 0.143 9.0 0-6 0-2 1-4 1-8 0-10 Lost 10


Western Conference

Midwest W L PCT GB Conf Div Home Road L 10 Streak
Dallas(1) 13 0 1.000 0.0 7-0 2-0 7-0 6-0 10-0 Won 13
San Antonio(4) 9 5 0.643 4.5 6-3 3-0 6-2 3-3 6-4 Lost 1
Houston(5) 7 5 0.583 5.5 4-4 1-1 5-1 2-4 6-4 Lost 1
Minnesota(6) 8 7 0.533 6.0 3-1 3-1 5-3 3-4 5-5 Won 1
Utah(7) 7 7 0.500 6.5 3-1 1-0 4-1 3-6 6-4 Won 4
Denver 4 9 0.308 9.0 4-4 1-3 2-5 2-4 3-7 Won 2
Memphis 1 13 0.071 12.5 0-10 0-6 1-6 0-7 1-9 Won 1
Pacific W L PCT GB Conf Div Home Road L 10 Streak
Sacramento(2) 11 4 0.733 0.0 7-1 5-1 7-0 4-4 8-2 Won 5
Seattle(3) 9 5 0.643 1.5 7-2 4-1 3-2 6-3 5-5 Won 1
Phoenix(8) 6 6 0.500 3.5 3-5 1-2 5-2 1-4 5-5 Won 1
Portland 6 7 0.462 4.0 5-7 3-4 4-2 2-5 5-5 Lost 1
L.A. Lakers 5 9 0.357 5.5 3-5 3-1 4-3 1-6 3-7 Won 2
L.A. Clippers 5 9 0.357 5.5 2-5 1-4 2-5 3-4 4-6 Won 1
Golden State 4 10 0.286 6.5 2-8 0-4 3-4 1-6 3-7 Lost 1



Back to top
A.I.lova
All-Star


Joined: Jun 2, 2002
Posts: 657
Location: ~*~Dallas,TX~*~

PostPosted: Wed Nov 27, 2002 3:19 am    Post subject: DA LEAGUE

Dam y'all it looks real scrappy but thats ight, cuz i jus pasted it from NBA.com, so i guess thats why it looks like that
Back to top
 
All times are GMT
Page 1 of 1

 


Powered by phpBB © 2001 phpBB Group
Forums ©
 0.072 Seconds
Home | Forums | Account | Download | Links