ClanMts
 
home Forums Account Downloads Links
  Welcome to Allen Iverson Live    
Allen Iverson Live :: View topic - Sixers Lost LA
members list
Faqs
Search
user groups
Profile
PM
Sixers Lost LA

 
   Allen Iverson Live Forum Index -> Philadelphia 76ers
Author Message
MC_TaNBoY
Visitor


Joined: Feb 9, 2004
Posts: 5
Location: Turkey

PostPosted: Sat Feb 21, 2004 5:37 pm    Post subject: Sixers Lost LA

Yea, here is boxscore the match

PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
ALLEN IVERSON G 38 3-18 0-2 7-10 1 1 2 9 1 3 6 1 13
ERIC SNOW G 24 4-5 0-0 3-4 2 1 3 4 4 0 2 0 11
KENNY THOMAS F 38 9-13 0-0 4-4 2 10 12 1 4 3 1 1 22
GLENN ROBINSON F 35 6-13 1-2 6-8 0 6 6 0 1 2 2 1 19
SAMUEL DALEMBERT C 25 2-3 0-0 2-2 1 4 5 2 4 0 2 3 6
Greg Buckner 17 0-2 0-0 0-0 1 0 1 1 2 1 0 0 0
Willie Green 15 3-7 0-0 0-0 0 0 0 0 0 0 0 0 6
Aaron McKie 13 1-3 0-0 0-0 0 0 0 2 1 1 2 0 2
Zendon Hamilton 11 0-3 0-0 1-2 1 2 3 1 3 0 0 0 1
John Salmons 9 1-3 1-2 0-0 1 1 2 1 2 0 0 0 3
Amal McCaskill 8 0-1 0-0 0-0 0 2 2 0 3 0 0 0 0
Kyle Korver 7 2-5 1-4 0-0 0 1 1 1 0 0 0 0 5
TOTAL 240 31-76 3-10 23-30 9 28 37 22 25 10 15 6 88
40.8% 30.0% 76.7% Team Rebs: 10 Total TO: 16


Lakers
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
KOBE BRYANT G 30 10-18 1-2 7-8 4 1 5 7 4 3 2 2 28
GARY PAYTON G 28 5-10 1-1 2-3 2 3 5 6 3 1 2 0 13
RICK FOX F 22 4-6 0-1 3-4 1 2 3 2 3 2 3 0 11
STANISLAV MEDVEDENKO F 14 1-5 0-0 0-0 2 2 4 1 0 0 1 1 2
SHAQUILLE O'NEAL C 32 12-18 0-0 5-14 7 6 13 3 2 1 3 1 29
Devean George 27 2-9 1-3 0-0 0 4 4 1 2 1 0 1 5
Derek Fisher 20 1-6 0-1 2-2 1 3 4 7 2 1 0 0 4
Kareem Rush 17 6-9 0-3 1-2 0 2 2 0 2 0 0 0 13
Luke Walton 17 2-5 0-1 1-1 1 1 2 2 3 1 1 0 5
Bryon Russell 17 1-3 0-0 2-2 3 3 6 0 2 0 0 1 4
Brian Cook 13 1-4 0-0 0-0 1 3 4 0 2 1 1 0 2
Horace Grant 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTAL 240 45-93 3-12 23-36 22 30 52 29 25 12 13 6 116
48.4% 25.0% 63.9% Team Rebs: 14 Total TO: 13


TEAM STATISTICS
76ers Lakers
Fast Break Pts 12 Fast Break Pts 23
Points in the Paint 36 Points in the Paint 62
Biggest Lead 2 Biggest Lead 31
Back to top
MC_TaNBoY
Visitor


Joined: Feb 9, 2004
Posts: 5
Location: Turkey

PostPosted: Sat Feb 21, 2004 5:45 pm    Post subject: Sixers Lost LA

Oh,sorry.My message is terrible. I think you couldnt understand aynthing - mee too -But you can go this url:Nba.com

Back to top
KB8
Starter


Joined: Feb 5, 2002
Posts: 201
Location: OAKLAND

PostPosted: Wed Feb 25, 2004 8:36 am    Post subject: Sixers Lost LA

YEA THEY GOT THEY ASS BEAT! PHILLY WEAK AND AI INJURY PRONE.
Back to top
 
All times are GMT
Page 1 of 1

 


Powered by phpBB © 2001 phpBB Group
Forums ©
 0.072 Seconds
Home | Forums | Account | Download | Links